This article simply holds tables containing the STI Analysis, Details Window, and Corridor Cap Analysis fields and descriptions.
STI Analysis
| Field | Description |
| STI Categories | Statewide, Regional (Regions A-G), and Division (Divisions 1-14). |
| Percent Difference | Calculated as 1 – (Programmed Amount / Adjusted Total) for the applicable period. Under-programmed (Programmed Amount < Adjusted Total) values are positive. Over-programmed (Programmed Amount > Adjusted Total) values are negative and in red. If the value is over the STI Threshold percentage for the period, the value will also be bold. |
| Amount Available | Calculated as Adjusted Total – Programmed Amount for the applicable period. Under-programmed values are positive, and over-programmed values are negative. |
Detail Window
5-Year Period
| Field | Description |
| 5 Year Revenue Total | The 5 Year Revenue Total from the STI Funding tab for the applicable STI Category. |
| Variance Adjustment | The Adjustment from the STI Funding tab for the applicable STI Category. |
| 5 Year Adjusted Total | The 5 Year Adjusted Total (Revenue Total plus (+) Variance Adjustment) for the applicable STI Category. |
| Total Programmed | The sum of Inflated (YOE) Amounts for the STI Category over the first 5 years of the STIP + any Holdout Amount associated with the STI Category. |
| Amount Available | The 5 Year Revenue Total minus (-) Total Programmed value. |
| Amount Available (+ %) | The (5 Year Revenue Total multiplied (*) by 1.15% where 15% is the STI Threshold percentage for the 5 year period) minus (-) Total Programmed value. |
| Total DA Programmed | The sum of the (DA) Highway (Amount) and the (DA) Non-Highway (Amount) fields below. |
| (DA) Highway (%) | Percentage populated as (DA) Highway (Amount) divided (/) by the Total DA Programmed value. |
| (DA) Highway (Amount) | The sum of all funding records for the selected STI Category over the first 5 years of the STIP that have a Fund Source where the Direct Attributable (DA) Fund flag is set to true and the project’s Mode = Highway + any Holdout Amount on a Direct Attributable (DA) Fund allocated to Highway. |
| (DA) Non-Highway (%) |
Percentage populated as (DA) Non-Highway (Amount) divided (/) by the Total DA Programmed value. |
| (DA Non-Highway (Amount) | The sum of all funding records for the selected STI Category over the first 5 years of the STIP that have a Fund Source where the Direct Attributable (DA) Fund flag is set to true and the project’s Mode <> Highway + any Holdout Amount on a Direct Attributable (DA) Fund allocated to Non-Highway. |
| Total STI Programmed | The sum of the (STI) Highway (Amount) and the (STI) Non-Highway (Amount) fields below. |
| (STI) Highway (%) | Percentage will be populated as (STI) Highway (Amount) divided (/) by the Total STI Programmed value. |
| (STI) Highway (Amount) | The sum of all funding records for the selected STI Category over the first 5 years of the STIP that have a Fund Source where the Direct Attributable (DA) Fund flag is set to false and the project’s Mode = Highway + any Holdout Amount on a Fund Source where the Direct Attributable (DA) Fund flag is set to false and allocated to Highway. |
| (STI) Non-Highway (%) | Percentage populated as (STI) Non-Highway (Amount) divided (/) by the Total STI Programmed value. |
| (STI) Non-Highway (Amount) | The sum of all funding records for the selected STI Category over the first 5 years of the STIP that have a Fund Source where the Direct Attributable (DA) Fund flag is set to false and the project’s Mode <> Highway + any Holdout Amount on a Fund Source where the Direct Attributable (DA) Fund flag is set to false and allocated to Non-Highway. |
10-Year Period
The 10-Year Period has the exact same categories and descriptions as the 5-Year Period, except the "5s" in the above table are substituted for "10s" in this section. However, one field has some slight differences that are noteworthy. See the below table.
| Field | Description |
| Amount Available (+ %) | This is the (10 Year Revenue Total multiplied (*) by 1.10% where 10% is the STI Threshold percentage for the 10 year period) minus (-) Total Programmed value. |
Corridor Cap Analysis
All "field" tables below are actually representative of one large table in the STIP Manager. However, the table in the Corridor Cap Analysis tab has some additional headings at the far right, necessitating separate tables here to represent the information.
| Field | Description |
| STIP ID | The identifier of the STIP project. |
|
Route Name |
The Route Name for the Route ID/Bridge IDs associated with the project in the Project Locations table. |
| Division | The Division associated with the Route; if it crosses multiple divisions, the route will be split and listed as separate items. |
| Length | The length associated with the Project/Route/Division record. |
| Cap Percentage | The user can assign a percentage (up to two decimals) to the Project/Route/Division record. |
| First Five Years of STIP | Description |
| Statewide Programmed | The sum of Inflated (YOE) Amounts for the project that have STI Funded Category equal to “Statewide Mobility” over the first 5 years of the STIP. |
| Corridor Amount | The Cap Percentage multiplied by the Statewide Programmed amount. |
| Last Five Years of STIP | Description |
| Statewide Programmed | The sum of Inflated (YOE) Amounts for the project that have STI Funded Category equal to “Statewide Mobility” over the last 5 years of the STIP. |
| Corridor Amount | The Cap Percentage multiplied by the Statewide Programmed amount. |
Comments
0 comments
Please sign in to leave a comment.